AI Company Rankings
A curated composite ranking of global AI labs and companies. Score dimensions: model releases, funding, ecosystem, product matrix.
As of 2026-09-07 · Source: HaiOK (haiokai.com) automated pipeline
TL;DR: OpenAI, Google and Anthropic form the global top tier; DeepSeek, Alibaba, ByteDance, Z.ai and Moonshot lead in China. Ranked by model releases, ecosystem and product matrix.
| # | Company | HQ | Known for |
|---|---|---|---|
| 1 | OpenAI | San Francisco, US | GPT-5 family, Sora, ChatGPT |
| 2 | Google DeepMind | London / Mountain View | Gemini 2.5, Veo, AlphaFold |
| 3 | Anthropic | San Francisco, US | Claude 4.x, Claude Code |
| 4 | xAI | Palo Alto, US | Grok 4, Colossus cluster |
| 5 | Meta AI | Menlo Park, US | Llama 4 open weights |
| 6 | Mistral AI | Paris, France | Mistral Large, Le Chat |
| 7 | DeepSeek | Hangzhou, China | V3.x / R 系列开源旗舰,极致性价比 API |
| 8 | Alibaba (Qwen) | Hangzhou, China | Qwen3 全系开源,全球下载量最大开源模型族 |
| 9 | ByteDance (Seed) | Beijing, China | 豆包、Doubao/Seed 系列模型 |
| 10 | Z.ai (Zhipu) | Beijing, China | GLM 系列开源,Agent 方向 |
| 11 | Moonshot AI | Beijing, China | Kimi K2,长上下文先行者 |
| 12 | MiniMax | Shanghai, China | 海螺视频/语音,MiniMax 文本系列 |
FAQ
Where does this data come from?
From our automated pipeline pulling public sources daily (LiteLLM, OpenRouter, GitHub API). As of 2026-09-07.
Is this an official ranking?
No. Rankings are third-party references, not official. Prices are reference prices — always check official pages.
Reference price · Rankings are community references, not official rankings. Prices are reference prices with update timestamps. Some outbound links may be affiliate links.