LLM Subscription Plans Compared
Subscription plans of major AI assistants side by side. Reference prices, updated monthly.
As of 2026-09-07 · Source: HaiOK (haiokai.com) automated pipeline
TL;DR: Most flagship assistant plans sit at $20/month; power users should compare usage limits, not price; coding-heavy users should look at Copilot / Cursor tiers. Reference prices.
| Vendor | Plan | Price/mo | Models | Limits |
|---|---|---|---|---|
| OpenAI | ChatGPT Plus | $20 | GPT-5 family, DALL·E, Sora (limits) | Extended message caps vs free; Sora limited |
| Anthropic | Claude Pro | $20 | Claude Sonnet 4.x, Opus (limited) | ~5x free usage; Claude Code included |
| Google AI Pro | $19.99 | Gemini 2.5 Pro, Veo, Flow | Higher caps + 2TB storage bundle | |
| xAI | SuperGrok | $30 | Grok 4 | Higher Grok limits vs X Premium |
| GitHub | Copilot Pro | $10 | GPT/Claude/Gemini model picker | Unlimited completions; premium requests |
| Anysphere | Cursor Pro | $20 | Frontier models w/ usage metering | Usage-based; fast requests quota |
SSL Certificate Price Check
| Vendor | Product | Price/yr | Wildcard |
|---|---|---|---|
| Let's Encrypt | DV (90 days, unlimited) | $0 | ✓ |
| ZeroSSL | DV (90 days) | $0 | — |
| Google Trust Services | DV (90 days) | $0 | ✓ |
| Cloudflare | Universal SSL | $0 | ✓ |
| Namecheap | PositiveSSL DV | $5.99 | — |
| SSLs.com | PositiveSSL DV | $4.99 | — |
| Aliyun | 免费 DV 证书 | ¥0 | — |
| Tencent Cloud | 免费 DV 证书 | ¥0 | — |
FAQ
Where does this data come from?
From our automated pipeline pulling public sources daily (LiteLLM, OpenRouter, GitHub API). As of 2026-09-07.
Is this an official ranking?
No. Rankings are third-party references, not official. Prices are reference prices — always check official pages.
Reference price · Rankings are community references, not official rankings. Prices are reference prices with update timestamps. Some outbound links may be affiliate links.