HaiOK 中文站

GitHub AI Repository Rankings

The most-starred AI repositories on GitHub, plus our 7-day star-growth ranking computed from daily snapshots.

As of 2026-09-07 · Source: HaiOK (haiokai.com) automated pipeline

TL;DR: AI infra and agent frameworks grow fastest; our 7-day star-growth ranking is computed from daily snapshots and surfaces rising projects early.

#RepositoryTopicStarsStars (7d)
1 openclaw/openclaw ai ⭐ 389,047 +0
2 obra/superpowers ai ⭐ 282,388 +0
3 affaan-m/ECC llm ⭐ 251,215 +0
4 NousResearch/hermes-agent llm ⭐ 242,511 +0
5 deepseek-ai/deepseek-harness ai-agents ⭐ 213,971 +0
6 n8n-io/n8n mcp ⭐ 203,551 +0
7 Significant-Gravitas/AutoGPT llm ⭐ 187,175 +0
8 ollama/ollama llm ⭐ 180,303 +0
9 firecrawl/firecrawl llm ⭐ 177,263 +0
10 f/prompts.chat llm ⭐ 169,507 +0
11 huggingface/transformers llm ⭐ 164,908 +0
12 AUTOMATIC1111/stable-diffusion-webui ai ⭐ 164,842 +0
13 Snailclimb/JavaGuide mcp ⭐ 158,316 +0
14 langgenius/dify llm ⭐ 154,645 +0
15 open-webui/open-webui llm ⭐ 151,135 +0
16 langchain-ai/langchain llm ⭐ 145,807 +0
17 x1xhlol/system-prompts-and-models-of-ai-tools ai ⭐ 143,411 +0
18 Shubhamsaboo/awesome-llm-apps rag ⭐ 136,402 +0
19 github/spec-kit ai ⭐ 133,714 +0
20 Comfy-Org/ComfyUI ai ⭐ 131,789 +0

FAQ

Where does this data come from?

From our automated pipeline pulling public sources daily (LiteLLM, OpenRouter, GitHub API). As of 2026-09-07.

Is this an official ranking?

No. Rankings are third-party references, not official. Prices are reference prices — always check official pages.

Reference price · Rankings are community references, not official rankings. Prices are reference prices with update timestamps. Some outbound links may be affiliate links.